, LIVING
| Birth Name | LIVING |
| Gramps ID | I18084 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Springer, Jafus Josephus Cantberry [I18080] | |
| Mother | Stamps, Sarah Elizabeth "Lizzie" [I17991] | |
| Sister | Springer, Esther Garetta [I18081] | |
| Sister | Springer, Ethel Jane [I18082] | |
| Sister | , LIVING [I18083] | |
| , LIVING [I18084] | ||
| Father | Springer, Jafus Josephus Cantberry [I18080] | |
Families
| Unknown | Partner | , LIVING [I18093] | ||||||||
| Children | ||||||||||
| Attributes |
|