CROWLEY, James Wiley
| Birth Name | CROWLEY, James Wiley |
| Gramps ID | I6234 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | CROWLEY, William Thomas [I6211] | |
| Mother | GRAMLING, Cynthia Josephine [I6217] | |
| Sister | CROWLEY, Nancy Elizabeth [I6218] | |
| Sister | CROWLEY, Josephine [I6221] | |
| Sister | CROWLEY, Ruth Mayme [I6222] | |
| Brother | CROWLEY, Thomas Jefferson [I6224] | |
| Sister | CROWLEY, May R [I6226] | |
| Brother | CROWLEY, Daniel [I6227] | |
| Sister | CROWLEY, Bessie [I6228] | |
| Sister | CROWLEY, Eula [I6230] | |
| Brother | CROWLEY, Richard Thaddeus [I6232] | |
| CROWLEY, James Wiley [I6234] |
Families
| Unknown | Partner | LOCKWOOD, Winnie Ruth [I6235] |