ROBERTSON, James J.
| Birth Name | ROBERTSON, James J. |
| Gramps ID | I4508 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1831] | about 1854 | Greene County, Arkansas |
|
||
| Death [E1832] |
|
||||
| Burial [E1833] |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | ROBERTSON, James [I4504] | |
| Mother | , Elizabeth [I4505] | |
| Brother | ROBERTSON, George W. [I4506] | |
| Brother | ROBERTSON, John Steel [I4507] | |
| ROBERTSON, James J. [I4508] | ||
| Brother | ROBERTSON, Marion B. [I4509] |
Pedigree
-
ROBERTSON, James
-
, Elizabeth
- ROBERTSON, George W.
- ROBERTSON, John Steel
- ROBERTSON, James J.
- ROBERTSON, Marion B.
-
, Elizabeth