ROBERTSON, Sarah
| Birth Name | ROBERTSON, Sarah |
| Gramps ID | I2316 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | ROBERTSON, Charles [I2314] | |
| Mother | CROWLEY, Margaret "Peggy" [I2307] | |
| Sister | ROBERTSON, Minerva [I2317] | |
| Brother | ROBERTSON, James [I4504] | |
| Brother | ROBERTSON, George Washington [I2320] | |
| Brother | ROBERTSON, Benjimin Crowley [I1199] | |
| ROBERTSON, Sarah [I2316] | ||
| Sister | ROBERTSON, Mary [I2348] |
Families
| Unknown | Partner | NIXON, John [I2338] |
| Children |