Nutt, Hillard "Hill"
| Birth Name | Nutt, Hillard "Hill" |
| Gramps ID | I3364 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | NUTT, Josephus C. "J.C." [I2737] | |
| Mother | BUCHANAN, Sarah Alice [I2738] | |
| Sister | NUTT, Katie [I0663] | |
| Nutt, Hillard "Hill" [I3364] | ||
| Sister | Nutt, Dale [I2732] | |
| Sister | Nutt, Martha Maybelle [I2733] | |
| Brother | Nutt, Edward [I2734] | |
| Brother | Nutt, Lewis Winfred, Sr. [I0685] | |
| Brother | Nutt, Alonzo "Lon" [I2736] | |
| Sister | Nutt, Martha "Mattie" [I0694] |
Families
| Unknown | Partner | Ammons, Mattie Bell [I20549] |
| Children | ||
| Married | Wife | Coker, Susan E. [I4294] |
| Children |