BUTLER, Evelyn Clarence
| Birth Name | BUTLER, Evelyn Clarence |
| Gramps ID | I2425 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | BUTLER, Calrence M [I2423] | |
| Mother | CHAMBERS, Dora Ann [I2385] | |
| BUTLER, Evelyn Clarence [I2425] | ||
| Stepfather | STUART, Arthur Parvin [I2424] | |
| Mother | CHAMBERS, Dora Ann [I2385] | |
| Half-sister | STUART, Lucinda Kathleen [I2426] | |
| Half-brother | STUART, Arthur Parvin [I2427] | |
| Half-sister | STUART, Reba Aleen [I2428] | |
| Half-sister | STUART, Eutha Mae [I2429] | |
| Half-brother | STUART, Galen Louie [I2430] | |
Families
| Unknown | Partner | TENNISON, William Ronald [I2477] |
| Children |
Pedigree
-
BUTLER, Calrence M
-
CHAMBERS, Dora Ann
- BUTLER, Evelyn Clarence
-
CHAMBERS, Dora Ann