Gist, Nathianiel, Jr.
| Birth Name | Gist, Nathianiel, Jr. |
| Gramps ID | I0364 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Gist, Nathaniel [I0107] | |
| Mother | Van Hook, Dinah [I0363] | |
| Brother | Gist, Others? [I0368] | |
| Gist, Nathianiel, Jr. [I0364] | ||
| Brother | Gist, John [I0365] | |
| Brother | Gist, Aaron [I0366] | |
| Brother | Gist, George [I0367] |
Pedigree
-
Gist, Nathaniel
-
Van Hook, Dinah
- Gist, Nathianiel, Jr.
- Gist, Aaron
- Gist, Others?
- Gist, George
- Gist, John
-
Van Hook, Dinah