CROWLEY, Lucy J
| Birth Name | CROWLEY, Lucy J 1 2 3 |
| Gramps ID | I2322 |
| Gender | female |
| Age at Death | 13 years, 5 months, 10 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1498] | 1860-06-23 | Greene County, Arkansas |
|
||
| Death [E1499] | 1873-12-03 | Greene County, Arkansas |
|
||
| Burial [E1500] | Crowley Cemetery, Behind where the Old Crowley Home Stood |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | CROWLEY, Benjamin Harrison IV [I2303] | |
| Mother | CROWLEY, Elizabeth Jane [I2311] | |
| Brother | CROWLEY, Will H [I2321] | |
| CROWLEY, Lucy J [I2322] | ||
| Sister | CROWLEY, Ann M [I2323] | |
| Sister | CROWLEY, Victoria Victorine [I2324] | |
| Brother | CROWLEY, John F [I2325] | |
| Sister | CROWLEY, Syntha A [I2326] | |
| Sister | CROWLEY, Nancy J [I2327] | |
| Brother | CROWLEY, Benjamin S [I2328] | |
| Brother | CROWLEY, Lucian G [I2329] | |
| Sister | CROWLEY, Belle [I2330] | |
| Brother | CROWLEY, Benjamin H [I2331] | |
| Father | CROWLEY, Benjamin Harrison IV [I2303] | |
| Stepmother | FIELDER, Rhoda H [I2333] | |
| Half-sister | CROWLEY, Sarah Alice [I9765] | |
| Half-brother | CROWLEY, Thomas G [I2334] | |
Pedigree
Ancestors
Source References
- Benjamin H Crowley's History of Greene County Column in the Paragould Daily Press 1906 and 1907 [S0010]
- From Tombstone at Crowley-Mattix Cemetery, Walcott, Greene, Arkansas behind where the old Wiley Crowley House Stood. From field notes taken 23 May 2001 [S0012]
- AR Greene County Census 1860282 278 Mellon, Lucy 46 F Housekeeper 318 330 TennCrowley, JohnT 24 M Trader ArkJefferson 14 M Attended School Ark283 279 Crowley,B.H. 23 M Farmer 1200 3775 ArkEJ 22 F Housekeeper ArkWH 2M ArkLucy J 1/12 F Ark [S0046]