Funderburk, Living
| Birth Name | Funderburk, Living |
| Gramps ID | I22281 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Funderburk, Ezra Arnold [I22264] | |
| Mother | Simmons, Fannie [I22268] | |
| Brother | Funderburk, Living [I22277] | |
| Brother | Funderburk, Living [I22278] | |
| Sister | Funderburk, Living [I22279] | |
| Sister | Funderburk, Mildred Annalee [I22280] | |
| Funderburk, Living [I22281] | ||
| Sister | Funderburk, Living [I22282] |
Families
| Unknown | Partner | Brewer, Living [I22285] |