Osborn, Elvira E.
| Birth Name | Osborn, Elvira E. 1 |
| Gramps ID | I15275 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0981] | between 1864 and 1867 |
|
1 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Osborn, Sanford Marvin [twin?] [I15266] | |
| Mother | Jordan, Sarah Ann [I15271] | |
| Sister | Osborn, Amanda [I15272] | |
| Brother | Osborn, Fernando [I15273] | |
| Sister | Osborn, Martha E. [I15274] | |
| Brother | Osborn, William [I15279] | |
| Osborn, Elvira E. [I15275] | ||
| Brother | Osborn, Richard E. [I15276] | |
| Sister | Osborn, Julia Adilia? [I15277] | |
| Sister | Osborn, Nancy E. [I15278] |
Narrative
From the FTMaker database of Joseph & JoAnne Keene - 2010