Peppers, James M.
| Birth Name | Peppers, James M. |
| Gramps ID | I0047 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Peppers, Sanford [I0022] | |
| Mother | Jenkins, Lucinda [I0024] | |
| Brother | Peppers, Sunsberry [I0025] | |
| Sister | Peppers, Jemima [I0026] | |
| Sister | Peppers, Misoura A. [I0028] | |
| Brother | Peppers, Wiley [I0029] | |
| Sister | Peppers, Francis [I0030] | |
| Brother | Peppers, Sanford M. [I0031] | |
| Brother | Peppers, Aaron F. [I0046] | |
| Peppers, James M. [I0047] |