© Copyright 2006 by Randall L. Nelson All rights reserved. The information contained on these pages is intended only for the private, non-commercial use of our guests and patrons. All other use is expressly denied. No content from these pages may be published, disseminated, or reproduced in any form for any purpose without prior written permission.

See the main page of this site Census Home for current notes, revisions, and announcements. Please report errors on this page by emailing Randall L. Nelson or by posting on our Message Board

NOTE: Mouse over ANNOTATED entries for tooltip style transcription notes. Valid CSS!

Right                                                                                                                                                                Left
                                        TWELFTH CENSUS OF THE UNITED STATES                                   A
State  Alabama                                    SCHEDULE No. 1. -- POPULATION             Supervisor's District No. 8   Sheet No.
County  Lawrence                                                                                                               Enumeration District No.   78      9   

Township or other division of county        Pin Hook Beat No 8                 Name of institution,                                                              
Name of incorporated city, town, or village, within the above-named division,                                         Ward of city,                            .
        	Enumerated by me on the             27th     day of June, 1900,       R. Y. Goodlett              ,Enumerator.



     LOCATION                    NAME             RELATION            PERSONAL DESCRIPTION            NATIVITY     CITIZENSHIP    OCCUPATION     EDUCATION     OWNERSHIP

     1   2                        3                  4       5  6      7          8   9  10 11 12   13   14   15    16  17  18       19    20  21  22  23  24 25 26 27  28

1  |               Demastus               Jesse    Daughter  W  F  Oct  1899   7/12   S             AL   AL   AL                                                          

2  | 143 145        Heifner               R. N.        Head  W  M  Aug  1855     44   M   6         AL   NC   AL                    Farmer        YES YES YES  O  F  F 144

3  |                                   Rhoda Y.        Wife  W  F  Oct  1867     32   M   6 4  3    AL   AL   AL                                  YES YES YES             
4 | Wm. E. Son W M Sep 1883 16 S AL AL AL YES YES YES
5 | Bertie Daughter W F Jun 1887 12 S AL AL AL
6 | Bernie Son W M Oct 1889 10 S AL AL AL 1 YES YES YES
7 | Bessie Daughter W F Jul 1894 5 S AL AL AL 1 NO NO YES
8 | Bettie Daughter W F Jul 1897 2 S AL AL AL
9 | Grey S. Son W M Mar 1900 2/12 S AL AL AL
10 | Palmer Lelias B-in-law W M Oct 1880 19 S AL AL AL Farmer 3 YES YES YES O F F 145
11 | 144 146         Willis            Rufus T.        Head  W  M  Oct  1865     34   M  11         AL   AL   AL                    Farmer        YES YES YES  R  F  F 146
12 | Dora Wife W F Mar 1870 30 M 11 2 2 AL AL AL YES YES YES
13 | Lucy Daughter W F Apr 1890 10 S AL AL AL YES YES YES
14 | Ada Daughter W F Jul 1893 6 S AL AL AL NO NO NO
15 | 145 147         Willis               Wm H.        Head  W  M  Oct  1852     47   S             AL   AL   AL                    Farmer        YES YES YES  O  M  F 147
16 | Margaret C. Mother W F Aug 1831 68 W 6 4 AL TN KY YES YES YES
17 | Dutton John E. Hired W M Dec 1876 23 S AL AL AL YES YES YES
18 | 146 148          Hamby               Sam          Head  W  M  Feb  1852     48   M  24         GA   GA   GA                    Farmer        NO  NO  YES  R  M  F 148
19 | Sarah Wife W F Aug 1857 42 M 24 7 7 GA GA GA NO NO YES
20 | Nancy Daughter W F Mar 1878 22 S GA GA GA YES YES YES
21 | Minnie Daughter W F Sep 1881 18 S GA GA GA YES YES YES
22 | Robt Son W M Mar 1884 16 S AL GA GA YES YES YES
23 | Mance Son W M May 1887 13 S AL GA GA YES YES YES
24 | Anna Daughter W F Jun 1890 9 S AL GA GA NO NO YES
25 | James Son W M May 1892 8 S AL GA GA NO NO YES
26 | 147 149     Southerlin                  Wm        Head  W  M  Mar  1877     23   M  UN         SC   SC   SC                    Farmer        NO  NO  YES  R     F 149
27 | Jane Wife W F Dec 1877 22 M UN 2 1 GA GA GA YES YES YES
28 | Ninnie E. Daughter W F Mar 1900 2/12 S AL AL AL
29 | 145 150        Woodard               James        Head  W  M  Nov  1858     41   M  11         AL   AL   AL                    Farmer        YES YES YES  R     F 150
30 | Mary E. Wife W F Aug 1868 31 M 11 4 4 AL AL AL YES YES YES
31 | Julie Daughter W F Sep 1891 8 S AL AL AL
32 | Carrie Daughter W F Dec 1893 6 S AL AL AL
33 | Tom Son W M Aug 1895 4 S AL AL AL
34 | Chas. Son W M Apr 1899 1 S AL AL AL
35 | 149 151         Parker               W. W.        Head  W  M  Feb  1849     50   M  32         AL   TN   TN                    Farmer        YES YES YES  O  F  F 151
36 | Martha M. Wife W F Jun 1849 50 M 32 13 12 AL NC NC YES YES YES
37 | Addie Daughter W F Jan 1877 23 S AL AL AL YES YES YES
38 | Charley Son W M Mar 1878 22 S AL AL AL YES YES YES R F F 152
39 | Herman E. Son W M Mar 1879 21 M AL AL AL YES YES YES R F F 153
40 | Sallie Daughter W F Jul 1888 12 S AL AL AL YES YES YES
41 | Mattie Daughter W F Jun 1883 16 S 3 AL AL AL YES YES YES
42 | Letha? Daughter W F Jan 1888 12 S AL AL AL YES YES YES
43 | Willie Son W M Jan 1884 16 S AL AL AL YES YES YES
44 | Nellie Daughter W F Jan 1890 10 S AL AL AL YES YES YES
45 | Vera Daughter W F Jan 1892 8 S AL AL AL YES YES YES
46 | McLemore Pat? Hired W M * S NS UN UN
47 | 150 152          Perry               W. T.        Head  W  M  Aug  1870     29   M   5         AL   SC   SC                    Farmer        YES YES YES  O  F  F 154
48 | Odelia Wife W F Mar 1875 25 M 5 3 2 AL AL AL YES YES YES
49 | Willie Mae Daughter W F Jun 1897 2 S AL AL AL
50 | Walter E. Son W M May 1899 1 S AL AL AL
Notes:


A) Generally, errors in the original placement of data were not corrected.

B) Standard state abbreviations were used in place of full state name or abbreviation used by the enumerator.

C) Where initial entry has been corrected on the original, corrected data has been transcribed unless otherwise noted.

D) Horizontal lines added to distinguish family groups. These lines do not reflect bold divisions of original.

E) ? in an entry indicates a guestimate.

F) An arbitrary scheme of capitalization was used in the transcription that does not reflect the actual capitalization scheme(s) of the original document.



1) See attached image.

Dunastus

2) All Number of Dwelling entries on this page have been corrected. The corrected data was used in the transcription.

3) See attatched image.

dwellnum

4) Corrected.

5) Might be January.

6) Seems unlikely that a six year old child could not speak English.

7) See attatched image.

Hired

8) Corrected to Hamby after information supplied by descendant Patsy White.

Email:

Correction to 1900 census.  Enumeration  District
78  Pinhook  Beat # 8    Sheet 9a   Line 18  Hearnby should be Hamby.  Sam Hamby
was my g grandfather.  Also line 23 was my grandfather.  The correct
spelling of his name was Mance not Mans. It was fun to find this information. 
Thank you for the your work on this history.

--
Patsy


Hearnsby 9) See note #8.

10) Deduced. See attatched image.

Yes 11) M over S or vice versa. This in relation to the UN in the next column seems to inidicate some irregularity in the status of the couple.

12) Unknown.

13) This appears to be in error. Should be SC.

14) This appears to be in error. Should be GA.

15) Could be Joline.

16) Should be 51 with this birth date.

17) This is likely a placement error or stray mark.

s3 18) Un. - Unknown.

19) NS - Not Sure?

20) Unknown.

21) Unknown.


|My Family|Census Home|Top|September 2006

|Previous|Next|