© Copyright 2006 by Randall L. Nelson All rights reserved. The information contained on these pages is intended only for the private, non-commercial use of our guests and patrons. All other use is expressly denied. No content from these pages may be published, disseminated, or reproduced in any form for any purpose without prior written permission.

See the main page of this site Census Home for current notes, revisions, and announcements. Please report errors on this page by emailing Randall L. Nelson or by posting on our Message Board

NOTE: Mouse over ANNOTATED entries for tooltip style transcription notes. Valid CSS!

Right                                                                                                                                                                Left
                                        TWELFTH CENSUS OF THE UNITED STATES                                   A
State  Alabama                                    SCHEDULE No. 1. -- POPULATION             Supervisor's District No. 8   Sheet No.
County  Lawrence                                                                                                               Enumeration District No.   78      5   

Township or other division of county        Pin Hook Beat No 8                 Name of institution,                                                              
Name of incorporated city, town, or village, within the above-named division,                                         Ward of city,                            .
        	Enumerated by me on the             21st & 22nd     day of June, 1900,       R. Y. Goodlett              ,Enumerator.

     LOCATION                    NAME             RELATION            PERSONAL DESCRIPTION            NATIVITY     CITIZENSHIP    OCCUPATION     EDUCATION     OWNERSHIP
     1   2                        3                  4       5  6      7          8   9  10 11 12   13   14   15    16  17  18       19    20  21  22  23  24 25 26 27  28
1  |                 Reeves                E???    Daughter  W  F  Apr  1900   2/12   S             AL   AL   AL                                                          
2  | 76  77          Pruitt             John W.        Head  W  M  Aug  1834     65   M  42         AL   AL   TN                    Farmer        YES YES YES  O  F  F  76
3  |                                   Marha E.        Wife  W  F  Aug  1839     60   M  42 10 8    AL   AL   AL                                  YES YES YES             
4  |                                     C.? P.         Son  W  M  Jan  1871     29   S             AL   AL   AL                     Famer        YES YES YES             
5  |                                  Minnie M.    Daughter  W  F  Oct  1878     21   S             AL   AL   AL                                                          
6  |                Griffin               Eliza       Hired  B  F  May  1870     30   S             AL   AL   AL                      Cook        NO  NO  YES             
7  | 77  78         Griffin                Andy        Head  B  M  Apr  1875     25   M   1         AL   AL   AL                   Laborer        YES YES YES        H    
8  |                Griffin              Vashti        Wife  B  F  May  1882     18   M   1 1  1    AL   AL   AL                   Laborer        YES YES YES             
9  |                                      Grady         Son  B  M  Dec  1899   5/12   S             AL   AL   AL                                                          
10 |                  Daney              Lizzie    M in Law  B  F  Mar  1840     60   W     1  1    AL   AL   AL                   Laborer                                
11 | 78  79            Owen              Alfred        Head  B  M  Apr  1866     34   M  10         AL   AL   AL                    Farmer        YES YES YES        F  77
12 |                                       Mary        Wife  B  F  Mar  1870     30   M  10 7  6    AL   AL   AL                                  NO  NO  YES             
13 |                                       Robt         Son  B  M  Oct  1890      9   S             AL   AL   AL                                                          
14 |                                        Ana    Daughter  B  F  May  1892      8   S             AL   AL   AL                                                          
15 |                                      Anson         Son  B  M  May  1892      8   S             AL   AL   AL                                                          
16 |                                     Arhcie         Son  B  M  Feb  1894      6   S             AL   AL   AL                                                          
17 |                                     Minnie    Daughter  B  F  Feb  1897      3   S             AL   AL   AL                                                          
18 |                                     Linnie    Daughter  B  F  Feb  1897      3   S             AL   AL   AL                                                          
19 | 79  80         Stewart                Hugh        Head  W  M  Oct  1845     54   M  22         S    S    S    S*               Farmer        YES YES YES  O     F  78
20 |                                   Clara A.        Wife  W  F  Oct  1855     44   M  22 7  6    WI   CN   CN   S*                             YES YES YES             
21 |                                    Jean P.    Daughter  W  F  Sep  1887     12   S             WI   S    WI                                4 YES YES YES             
22 |                                   Clara E.    Daughter  W  F  Jan  1890     10   S             WI   S    WI                                2 YES YES YES             
23 |                                    Ruth A.    Daughter  W  F  Oct  1892      7   S             WI   S    WI                                  YES YES YES             
24 |                                   Elsie L.    Daughter  W  F  Nov  1896      3   S             AL   S    WI                                                          
25 |                Wheeler            Parmelia    M in Law  W  F  Aug  1822     77   W     4  4    CN   CN   CN                                  YES YES YES             
26 |                Wheeler           Albert A.    B in Law  W  M  Oct  1857     42   W             WI   CN   CN                                  YES YES YES             
27 | 80  81         Falkner            Thos. J.        Head  W  M  Sep  1860     39   S             AL   AL   AL                    Farmer        YES YES YES  R  O  F  79
28 |                                      Eliza      Sister  W  F  Sep  1866     33   S             AL   AL   AL                                  YES YES YES             
29 |               Phillips                  Wm           B  W  M  May  1888     12   S             AL   AL   AL                                  NO  NO  YES             
30 | 81  82          Jacobs                 Geo        Head  W  M  Dec  1852     47   M  12         AL   AL   AL                    Farmer        YES YES YES  O  F  F  80
31 |                                  Jessie M.        Head  W  F  Aug  1863     36   M  12 4  4    GA   GA   GA                                  YES YES YES             
32 |                                   Floyd L.         Son  W  M  Jul  1888     11   S             AL   AL   GA                                2 YES YES YES             
33 |                                   Henry E.         Son  W  M  Jul  1892      7   S             AL   AL   GA                                1 NO  NO  YES             
34 |                                    Robt S.         Son  W  M  Jun  1895      4   S             AL   AL   GA                                                          
35 |                                  Hobson M.         Son  W  M  Sep  1898      1   S             AL   AL   GA                                                          
36 | 82  83        Goodlett               Robby        Head  W  M  May  1846     54   M  22         AL   SC   SC                    Farmer        YES YES YES  O  F  F  81
37 |                                 Samera? P.        Wife  W  F  Dec  1856     43   M  22 5  4    AL   AL   AL                                  YES YES YES             
38 |                                    Vera I.    Daughter  W  F  May  1881     19   S             AL   AL   AL                                  YES YES YES             
39 |                                    Earl M.         Son  W  M  Mar  1884     16   S             AL   AL   AL                                3 YES YES YES             
40 |                                 William E.         Son  W  M  Sep  1886     13   S             AL   AL   AL                                3 YES YES YES             
41 | 83  84           Davis              George        Head  B  M  Sep  1839     60   M  25         AL   GA   GA                    Farmer        NO  NO  YES  O  M  F  82
42 |                                 Delphia A.        Wife  B  F  May  1855     45   M  25 13 11   AL   GA   GA                                  YES YES YES             
43 |                                      Addie    Daughter  B  F  Jun  1877     22   S             AL   AL   AL                                  YES YES YES             
44 |                                      Alice    Daughter  B  F  Dec  1878     21   S             AL   AL   AL                                  YES YES YES             
45 |                                      Harry         Son  B  M Sept  1879     20   S             AL   AL   AL                                  YES YES YES             
46 |                                     Carrie    Daughter  B  F  May  1882     18   S             AL   AL   AL                           1      YES YES YES             
47 |                                       Adam         Son  B  M  Apr  1884     16   S             AL   AL   AL                           2      YES YES YES             
48 |                                   Florence    Daughter  B  F  Feb  1887     13   S             AL   AL   AL                           2      YES YES YES             
49 |                                      Patsy    Daughter  B  F  May  1888     12   S             AL   AL   AL                           3      YES YES YES             
50 |                                  Silvester         Son  B  M  Feb  1890     10   S             AL   AL   AL                           3      NO  NO  YES             
Notes:

A) Generally, errors in the original placement of data were not corrected.
B) Standard state abbreviations were used in place of full state name or abbreviation used by the enumerator.
C) Where initial entry has been corrected on the original, corrected data has been transcribed unless otherwise noted.
D) Horizontal lines added to distinguish family groups. These lines do not reflect bold divisions of original.
E) ? in an entry indicates a guestimate.
F) An arbitrary scheme of capitalization was used in the transcription that does not reflect the actual capitalization scheme(s) of the original document.



1) Ezra? See image.
Ezra
2) Dancy?
3) Deduced from previous and following entries.
4) Twins?
5) Another set of twins?
6) Scotland.
7) Scotland.
8) Scotland.
9) Scotland written across columns 16, 17, & 18.
10) Not certain. See image.
dots
11) 1855 written over 1865.
12) Scotland.
13) Scotland.
14) This indicates that the family moved to Alabama about 1893.
15) Not clear.
16) Boarder?
17) This and the entries immediately below it appear to be in the wrong column.


|My Family|Census Home|Top|September 2006
|Previous|Next|