© Copyright 2006 by Randall L. Nelson All rights reserved. The information contained on these pages is intended only for the private, non-commercial use of our guests and patrons. All other use is expressly denied. No content from these pages may be published, disseminated, or reproduced in any form for any purpose without prior written permission.

See the main page of this site Census Home for current notes, revisions, and announcements. Please report errors on this page by emailing Randall L. Nelson or by posting on our Message Board

NOTE: Mouse over ANNOTATED entries for tooltip style transcription notes. Valid CSS!

Right                                                                                                                                                                Left
                                        TWELFTH CENSUS OF THE UNITED STATES                                   A
State  Alabama                                    SCHEDULE No. 1. -- POPULATION             Supervisor's District No. 8   Sheet No.
County  Lawrence                                                                                                               Enumeration District No.   78      16  

Township or other division of county        Pin Hook Beat No 8                 Name of institution,                                                              
Name of incorporated city, town, or village, within the above-named division,                                         Ward of city,                            .
        	Enumerated by me on the             12     day of June, 1900,       John R. Blankinship              ,Enumerator.

     LOCATION                    NAME             RELATION            PERSONAL DESCRIPTION            NATIVITY     CITIZENSHIP    OCCUPATION     EDUCATION     OWNERSHIP
     1   2                        3                  4       5  6      7          8   9  10 11 12   13   14   15    16  17  18       19    20  21  22  23  24 25 26 27  28
1  |                                       Mary    Daughter  W  F  Nov  1899   6/12   S             AL   GA   GA                                                          
2  |                                     Fannie      Mother  W  F  Nov  1821     78   W     2  2    TN   TN   TN                                  YES YES YES             
3  |                                      Sarah      Sister  W  F       1860     39   S             GA    *   TN                                  YES YES YES             
4  | 254 258        Detris?               Perry        Head  W  M       1867     33   M   5         GA   GA   GA              Farm Laborer        YES YES YES  R     H  87
5  |                                    Farrett        Wife  W  F       1876     24   M   5 2  2    AL   AL   AL                                  NO  NO  YES             
6  |                                     Joseph         Son  W  M       1895      5   S             AL   AL   AL                                                          
7  |                                       Mary    Daughter  W  F       1898      2   S             GA   GA   GA                                                          
8  | 255 259      Wilkerson               Bobby        Head  W  M  Jul  1847     52   M  29         SC   SC   SC                    Farmer        YES YES YES  O  F  F  88
9  |                                    Margret        Wife  W  F  Jan  1852     48   M  29 11 6    GA   GA   GA                                  YES YES YES             
10 |                                     Hodges         Son  W  M  Aug  1880     19   S             GA   SC   GA              Farm Laborer 6    3 YES YES YES             
11 |                                     Joseph         Son  W  M  Jul  1882     17   S             AL   SC   GA              Farm Laborer 6    3 YES YES YES             
12 |                                    Exastus         Son  W  M  Apr  1889     11   S             AL   SC   GA                                3 NO  NO  YES             
13 |                                       Bird         Son  W  M  Aug  1890      9   S             AL   SC   GA                                                          
14 |                                     Robbie    Daughter  W  F  May  1892      8   S             AL   SC   GA                                                          
15 | 256 260         Selers                 Sam        Head  W  M  Apr  1873     27   M  10         AL   AL   AL                    Farmer 0      YES YES YES  O  F  F  89
16 |                                      Nancy        Wife  W  F  Jan  1874     26   M  10 5  5    AL   AL   AL                                  NO  NO  YES             
17 |                                     George         Son  W  M  Aug  1891      8   S             AL   AL   AL                                  NO  NO  YES             
18 |                                      Emily    Daughter  W  F  May  1893      7   S             AL   AL   AL                                                          
19 |                                      Berry         Son  W  M  May  1895      5   S             AL   AL   AL                                                          
20 |                                     Martha    Daughter  W  F  Apr  1897      3   S             AL   AL   AL                                                          
21 |                                     Milard         Son  W  M  Mar  1899   1/4?   S             AL   AL   AL                                                          
22 | 257 261       Cheatham                John        Head  W  M  Jul  1852     47   M  29         AL   AL   AL                    Farmer 0      YES YES YES  O  F  F  89
23 |                                    Sidney?        Wife  W  F  Apr  1836     64   M  29 4  3    AL   AL   AL                                  NO  NO  YES             
24 |                                      Homer         Son  W  M  Jan  1881     19   S             AL   AL   AL                                  YES YES YES             
25 | 258 262        England                Tyre        Head  W  M       1867     33   S             AL   AL   AL                    Farmer 0      YES YES YES  O  F  F  90
26 | 259 263        Socket?               Henry        Head  W  M  Dec  1858     41   M   1         FL   FL   FL              Farm Laborer 6      YES YES YES  R     H    
27 |                                     Sandra        Wife  W  F  Dec  1880     19   M   1 0  0    AL   AL   AL                                                          
28 | 260 264        England              Joshua        Head  W  M  Feb  1876     24   M   4         AL   AL   AL                    Farmer 0      YES YES YES  O  F  F  91
29 |                                      Sarah        Wife  W  F  Sep  1878     21   M   4 3  3    AL   AL   AL                                  YES YES YES             
30 |                                       Adie         Son  W  M  Apr  1897      3   S             AL   AL   AL                                                          
31 |                                      Floid         Son  W  M  Jan  1899      1   S             AL   AL   AL                                                          
32 |                                      Price         Son  W  M  May  1900   1/12   S             AL   AL   AL                                                          
33 |                                        Ann      Mother  W  F  Jan  1843     57   W     2  2    AL   AL   AL                                  NO  NO  YES             
34 |                                      Rufus     Brother  W  M  Mar  1882     18   S             AL   AL   AL              Farm Laborer 0      YES YES YES             
35 | 261 265        England               James        Head  W  M                28   M   7         AL   AL   AL                    Farmer 0      YES YES YES  O  F  F  92
36 |                                       Mary        Wife  W  F  May  1879     21   M   7 3  3    AL   AL   AL                                                          
37 |                                     Layold         Son  W  M  Oct  1895      4   S             AL   AL   AL                                                          
38 |                                      Sarah    Daughter  W  F  Apr  1897      3   S             AL   AL   AL                                                          
39 |                                        May    Daughter  W  F  May  1898      2   S             AL   AL   AL                                                          
40 | 262 266        England              Philip        Head  W  M       1877     33   M  16         AL   AL   AL                    Farmer 0      YES YES YES  R     F  93
41 |                                    Maryann        Wife  W  F  Apr  1872     28   M  16 1  1    AL   AL   AL                                  YES YES YES             
42 |                                    William         Son  W  M May?  1884     15   S             AL   AL   AL                                5 YES NO  YES             
43 | 263 267         Bordon              Minnie        Head  W  F  Apr  1860     40   W     4  3    AL   AL   AL                    Farmer        YES NO  YES  O  F  F  94
44 |                                    Docter?         Son  W  M  Apr  1885     15   S             AL   AL   AL                                2 YES NO  YES             
45 |                                    Annier?    Daughter  W  F  Nov  1893      6   S             AL   AL   AL                                                          
46 |                                      Danny    Daughter  W  F  Jun  1895      4   S             AL   AL   AL                                                          
47 | 264 268       Depriest               Loyal        Head  W  M  Sep  1855     44   M  13         AL   AL   AL                    Farmer        YES YES YES  O  F  F  95
48 |                                    Georgia        Wife  W  F  Aug  1864     35   M  13 6  4    NS   UN   AL                                  YES NO  YES             
49 |                                        Ida    Daughter  W  F  Nov  1887     12   S             AL   AL   AL                                2 YES NO  YES             
50 |                                       Elen    Daughter  W  F  Dec  1891      8   S             AL   AL   AL                                2 NO  NO  YES             
Notes:

A) Generally, errors in the original placement of data were not corrected.
B) Standard state abbreviations were used in place of full state name or abbreviation used by the enumerator.
C) Where initial entry has been corrected on the original, corrected data has been transcribed unless otherwise noted.
D) Horizontal lines added to distinguish family groups. These lines do not reflect bold divisions of original.
E) ? in an entry indicates a guestimate.
F) An arbitrary scheme of capitalization was used in the transcription that does not reflect the actual capitalization scheme(s) of the original document.



1) Overwritten and unclear.
2) 244 written above 51. All Dwelling Numbers and Family Numbers changed on this page in this fashion.
3) See previous note.
4) Center of this surname is obscurred by an ink blot.
5) Extrapolated.
6) This appears to be in error. Father is shown as born in Georgia.
7) Overwritten with Geo. All birth entries for this person were corrected by enumerator but appear to be in error. See image.
geo
8) Birth year and age do not match. One or the other is apparently in error.See image
birthyear
9) NS - Not stated?
10) UN - unknown.
11) Spelled Idar on original.


|My Family|Census Home|Top|September 2006
|Previous|Next|