© Copyright 2012 by Randall L. Nelson All rights reserved. The information contained on these pages is intended only for the private, non-commercial use of our guests and patrons. All other use is expressly denied. No content from these pages may be published, disseminated, or reproduced in any form for any purpose without prior written permission.

See the main page of this site Census Home for current notes, revisions, and announcements. Please report errors on this page by emailing Randall L. Nelson at rhynedahllatrhynedahlldotcom.

NOTE: Mouse over Annotated entries for tooltip style transcription notes. Valid CSS!

Right                                                                                                                                                                Left
TWELFTH CENSUS OF THE UNITED STATES
B
}
SCHEDULE No. 1. -- POPULATION
{
}
Supervisor's District No.    8    
Enumeration District No.   78   
State  Alabama             

County  Lawrence           
Sheet No.
          13          
Township or other division of county                             Pin Hook Beat No 8                             Name of institution,                                                                            .
Name of incorporated city, town, or village, within the above-named division,                                                                                            Ward of city,                    .
                    Enumerated by me on the                    day of June, 1900,                                                                                , Enumerator.

      LOCATION                       NAME             RELATION            PERSONAL DESCRIPTION            NATIVITY     CITIZENSHIP      OCCUPATION         EDUCATION     OWNERSHIP
        1   2                         3                  4       5  6      7          8   9  10 11 12   13   14   15    16  17  18          19      20  21  22  23  24 25 26 27  28
51 |                   McDowell                Teny    Daughter  W  F  Jan  1887     13   S             AL   AL   AL                                     5 YES YES YES             
52 |     211 214          Sance           Wilkerson        Head  W  M  Dec  1856     43   M   8         AL   AL   AL                         Farmer         NO  NO YES          47 
53 |                                           Mary        Wife  W  F  Feb  1866     34   M   8 7  5    AL   AL   AL                                        NO  NO YES  s          
54 |                                         Lillie    Daughter  W  F  Apr  1891      9   S             AL   AL   AL                                        NO  NO  NO             
55 |                                          Lotty    Daughter  W  F  Apr  1893      7   S             AL   AL   AL                                        NO  NO  NO             
56 |                                          Julia    Daughter  W  F  Jul  1896      3   S             AL   AL   AL                                        NO  NO  NO             
57 |                                           Lucy    Daughter  W  F  Oct  1899          S             AL   AL   AL                                        NO  NO  NO             
58 |                                           Jane      Mother  W  F       1836     64   W      1  1   AL   AL   AL                                        NO  NO  NO  s          
59 |                       Pate                John    2 Cousin  W  M  Mar  1884     15   S             AL   AL   AL                                        NO  NO  NO  s          
60 |                       Pate                 Tom    2 Cousin  W  M  Feb  1886     14   S             AL   AL   AL                                        NO  NO  NO  s          
61 |     212 215          Riggs                Will        Head  W  M  Jul  1867     32   M   1  2      AL   AL   AL                          Farme  r     YES  NO  NO  s         4
62 |                                           Jane        Wife  W  F  Jan  1869     31   M   12  3  3   NC   NC   NC                                       YES  NO  NO  s          
63 |                                        Tillman         Son  W  M  Jun  1889     10   S             AL   AL   NC                                       YES  NO  NO  s          
64 |                                         George         Son  W  M  Dec  1890      9   S             AL   AL   NC                                        NO  NO  NO             
65 |                                         John D         Son  W  M  May  1894      6   S             AL   AL   NC                                        NO  NO  NO             
66 |     213 216    Blankinship             Marvin?        Head  W  M       1855     45   M   1  7      AL   AL   AL                          Farme  r      NO  NO  NO  s         4
67 |                                          Sarah        Wife  W  F  Feb  1864     36   M   17  7  7   AL   AL   AL                                        NO  NO  NO  s          
68 |                                           Mary    Daughter  W  F  Jan  1885     15   S             AL   AL   AL                                        NO  NO  NO  s          
69 |                                         Andrew         Son  W  M  Aug  1887     12   S             AL   AL   AL                                        NO  NO  NO  s          
70 |                                           Jane    Daughter  W  F  Oct  1888     11   S             AL   AL   AL                                        NO  NO  NO  s          
71 |                                         Walter         Son  W  M  Mar  1890      9   S             AL   AL   AL                                        NO  NO  NO             
72 |                                         Deller    Daughter  W  F  Jan  1894      6   S             AL   AL   AL                                        NO  NO  NO             
73 |                                          Ester    Daughter  W  F  Feb  1897      3   S             AL   AL   AL                                        NO  NO  NO             
74 |                                          David         Son  W  M  Mar  1898      2   S             AL   AL   AL                                        NO  NO  NO             
75 |     214 217          Riggs                John        Head  W  M  May  1840     60   M      9      AL   NC   TN                          Farme  r     YES  NO  NO  s         5
76 |                                           Jane        Wife  W  F  Nov  1838     61   M    9  0  0   AL   TN   TN                                        NO  NO  NO  o          
77 |                     Austin              Luther     Boarder  W  M  Jun  1879     20   S             AL   TN   AL                    Farm Labore  r   6  NO  NO  NO  s          
78 |     215 218        Spillar               James        Head  W  M  Aug  1853     46   M   2  5      AL   GA   AL                          Farme  r     YES  NO  NO  s         5
79 |                                        Marthey        Wife  W  F  Jun  1845     54   M   25  7  6   AL   KY   AL                                        NO  NO  NO  s          
80 |                                         Ambers         Son  W  M  Oct  1875     24   S             AL   AL   AL                    Farm Labore  r      NO  NO  NO  s          
81 |                                        Johnson         Son  W  M  Jun  1877     22   S             AL   AL   AL                                        NO  NO  NO  s          
82 |                                         Sallie    Daughter  W  F  May  1880     20   S             AL   AL   AL                                        NO  NO  NO  s          
83 |                                           Lucy    Daughter  W  F  Aug  1882     17   S             AL   AL   AL                                        NO  NO  NO  s          
84 |                                      Cleavland         Son  W  M  Nov  1884     15   S             AL   AL   AL                                        NO  NO  NO  s          
85 |                                        Cravan?         Son  W  M  Feb  1887     13   S             AL   AL   AL                                        NO  NO  NO             
86 |     216 219        Spiller              Amons?        Head  W  M       1823     77   M   1  3      GA   GA   GA                          Farme  r     YES  NO  NO  s         5
87 |                                        Emiline        Wife  W  F       1830     70   M   13  7  2   GA   GA   GA                                        NO  NO  NO  s          
88 |     217 220         Hagood             Francis        Head  W  M  Feb  1866     34   M   1  0      AL   AL   AL                          Farme  r     YES  NO  NO  s         5
89 |                                        Antria?        Wife  W  F  Mar  1850     50   M   10  0  0   AL   AL   AL                                       YES  NO  NO  s          
90 |                                        Marthey    MotherL?  W  F  Dec  1826     73   W   D  1  1   AL   AL   AL                                        NO  NO  NO  s          
91 |                  Robinson?               James     Boarder  W  M  Oct  1881     18   S             AL   AL   AL                    Farm Labore  r   6  NO  NO  NO  s          
92 |                     Hagood               Henry      Nephew  W  M  Feb  1882     18   S             AL   AL   AL                    Farm Laborer 1   0 YES  NO  NO  s          
93 |     218 221         Hagood               Jane?        Head  W  F       1837     63   W   D  5  4   AL   AL   AL                     Day Labore  r   5  NO  NO  NO  s          
94 |                                         Mattie    Daughter  W  F  Sep  1877     22   W   D  2  2   AL   AL   AL                     Day Laborer 1 0 1  NO  NO  NO  s          
95 |                                         George       G son  W  M  Jul  1896      3   S   D         AL   AL   AL                                        NO  NO  NO             
96 |                                         Edger?       G son  W  M  Jan  1898      2   S             AL   AL   AL                                        NO  NO  NO             
97 |     219 222          Cumy?             William        Head  W  M  May  1849     51   M             GA   GA   GA                          Farme  r   6 YES  NO  NO  s         5
98 |                                          Sarah        Wife  W  F  Mar  1850     50   M      5  5   AL   AL   AL                                       YES  NO  NO  s          
99 |                                         Sallie    Daughter  W  F  Feb  1883     17   S             AL   GA   AL                                        NO  NO  NO  s          
100|                                         Gordon         Son  W  M  Oct  1886     13   S             AL   GA   AL                                        NO  NO  NO  s          
Notes:

A) Generally, errors in the original placement of data were not corrected.
B) Standard state abbreviations were used in place of full state name or abbreviation used by the enumerator.
C) Where initial entry has been corrected on the original, corrected data has been transcribed unless otherwise noted.
D) Horizontal lines added to distinguish family groups. These lines do not reflect bold divisions of original.
E) ? in an entry indicates a guesstimate.
F) An arbitrary scheme of capitalization was used in the transcription that does not reflect the actual capitalization scheme(s) of the original document.





|My Family|Census Home|Top|January 2012
|Previous|Next|