©Copyright 1999 by Randall L. Nelson

                   TWELFTH CENSUS OF THE UNITED STATES                                                  A
State AL SCHEDULE No. 1. -- POPULATION Supervisor's District No. 8 Sheet No.
County Lawrence			                                                                      Enumeration District No.   77    11   

Township or other division of county        Precint No 7 Moulton (Prt of) All west of range line between 7 & 8                 Name of institutions 			

Name of incorporated city, town, or village, within the above-named division,            X                          Ward of city,	        

        	Enumerated by me on the             15     day of June, 1900, 	John F. Roberson              ,Enumerator

     LOCATION                    NAME                 RELATION PERSONAL DESCRIPTION              NATIVITY      CITIZENSHIP   OCCUPATION        EDUCATION    OWNERSHIP

      1   2                       3                       4    5 6     7       8  9 10 11 12   13   14   15    16  17  18       19      20 21  22  23  24 25 26 27  28
  1| 180 184              Harris                Ella  Daughter W F  Jan 1880  20  S            AL   AL   AL                                 0 Yes Yes Yes          
  2|                                            John       Son W M June 1883  16  S            AL   AL   AL                Farm Laborer  0  3 Yes Yes Yes          
  3|                                          Willie       Son W M  Feb 1885  15  S            AL   AL   AL                Farm Laborer  0  3 Yes Yes Yes          
  4|                                          Howard       Son W M  May 1895   5  S            AL   AL   AL                                                        
  5|                                           Claud       Son W M Sept 1896   3  S            AL   AL   AL                                                        
  6|                                          Ofelia  Daughter W F  Jan 1900   0  S            AL   AL   AL                                                        
  7|                       Smith               Annie  G Daught W F Sept 1894   5  S            AL   AL   AL                                                           
  8| 181 185            Bradford             James P      Head W M  Aug 1874  25  M  3         AL   AL   AL                      Farmer  2    Yes Yes Yes  R     F 154
  9|                                          Carrie      Wife W F  Dec 1877  22  M  3  1  1   AL   AL   AL                                   Yes Yes Yes     
 10|                                           Effie  Daughter W F  Oct 1898   1  S            AL   AL   AL                                              
 11|                                          Mattie    Sister W F Sept 1885  14  S            AL   AL   AL                                   Yes Yes Yes     
 12|                                            Cora    Sister W F  Feb 1888  12  S            AL   AL   AL                                   Yes Yes Yes             
 13| 182 186               White              Luther      Head W M  Aug 1849  50  M 28         AL   AL   AL              Representative       Yes Yes Yes  O  F  F 155
 14|                                         Ridie C      Wife W F  Apr 1853  47  M 28  9  8   AL   TN   TN                                   Yes Yes Yes    
 15|                                        Willie N       Son W M  Oct 1877  22  S            AL   AL   AL                      Farmer  2    Yes Yes Yes
 16|                                         James F       Son W M  Oct 1879  20  S            AL   AL   AL                Farm Laborer  2  3 Yes Yes Yes 
 17|                                      Florence J  Daughter W F  Aug 1881  18  S            AL   AL   AL                Farm Laborer     3 Yes Yes Yes          
 18|                                          Eunice  Daughter W F Sept 1883  16  S            AL   AL   AL                Farm Laborer     3 Yes Yes Yes     
 19|                                          John W       Son W M  Mar 1888  12  S            AL   AL   AL                Farm Laborer       Yes Yes Yes    
 20|                                          Hattie  Daughter W F  Dec 1890   9  S            AL   AL   AL                                           
 21|                                         Annie L  Daughter W F June 1892   7  S            AL   AL   AL                                                                  
 22|                                          Mary L    Mother 2 F  Apr 1829  71  S            AL   NC   TN                                   Yes Yes Yes             
 23| 183 187              Hagood                Ben1      Head 2 M  May 1830  70 Wd            AL   NC   NC                    Merchant       Yes Yes Yes  O  F  F 156
 24|                        Gray          Elizabeth2   G Daugh W F  Feb 1850  50  S            AL   AL   GA                                                           
 25| 184 188              Hagood             William      Head W M  Aug 1856  43  M 21         AL   AL   TN                      Farmer  2    Yes Yes Yes  O  F  F 157
 26|                                        Bluna? V      Wife W F June 1871  28  M 21  7  7   AL   GA   GA                                   Yes Yes Yes          
 27|                                        Murtha J  Daughter W F  Dec 1879  20  S            AL   AL   AL                Farm Laborer     0 Yes Yes Yes          
 28|                                        Bennie F       Son W M  Jan 1883  17  S            AL   AL   AL                Farm Laborer  2    Yes Yes Yes          
 29|                                        Monroe F       Son W M  Jan 1887  13  S            AL   AL   AL                Farm Laborer  0  2 Yes Yes Yes          
 30|                                        Bertie C  Daughter W F  Feb 1889  11  S            AL   AL   AL                     Farm ''  0  2 Yes Yes Yes          
 31|                                        Arminta3  Daughter W F  Oct 1892   7  S            AL   AL   AL                                                       
 32|                                          Andrew       Son W M  Dec 1895   4 S4            AL   AL   AL                                                       
 33|                                        Hoburt E       Son W M  Apr 1900      S            AL   AL   AL                                                           
 34| 185 189              Taylor             Mikel J      Head W M  Dec 1859  40  M 16         AL   GA   AL                      Farmer  2    Yes Yes Yes  O  F  F 158
 35|                                          Mary F      Wife W F  Feb 1862  38  M 16  7  7   AL   AL   AL                                   Yes Yes Yes          
 36|                                       Richard T       Son W M  Dec 1884  15  S            AL   AL   AL                Farm Laborer  0  4 Yes Yes Yes          
 37|                                          Lizzie  Daughter W F  Oct 1886  13  S            AL   AL   AL                Farm Laborer  0  4 Yes Yes Yes          
 38|                                           Eddie       Son W M  Jan 1889  11  S            AL   AL   AL                Farm Laborer  0  4 Yes Yes Yes          
 39|                                             Ida  Daughter W F  Jan 1891   9  S            AL   AL   AL                                                        
 40|                                          Walter       Son W M June 1893   6  S            AL   AL   AL                                                        
 41|                                           Moses       Son W M July 1895   4  S            AL   AL   AL                                                        
 42|                                             Roy       Son W M  Dec 1898   1  S            AL   AL   AL                                                           
 43| 186 190             Goodwin              Mary J      Head W F  May 1833  67 Wd     3  2   AL   AL   AL                      Farmer       Yes Yes Yes  O  F  F 159
 44|                                         Henry E     G Son W M  Oct 1883  16  S            AL   AL   AL                Farm Laborer  2  0 Yes Yes Yes             
 45| 187 191              Hagood            George L      Head W M  Jan 1851  49  M 25         AL   AL   TN                      Farmer  2    Yes Yes Yes  R     F 160
 46|                                       Sarah I?5      Wife W F June 1860  39  M 25  9  7   AL   AL   AL                                   Yes Yes Yes          
 47|                                          Mary E  Daughter W F Sept 1880  19  S            AL   AL   AL                Farm Laborer  2  0 Yes Yes Yes          
 48|                                          Rosa K  Daughter W F  Aug 1883  16  S            AL   AL   AL                Farm Laborer     0 Yes Yes Yes          
 49|                                            Emma  Daughter W F  Aug 1886  13  S            AL   AL   AL                Farm Laborer  0  2 Yes Yes Yes          
 50|                                        Jasper F       Son W M  Apr 1891   9  6            AL   AL   AL                                                           
Notes:
A) Errors in original placement of data were not corrected. B) Standard state abreviations were used in place of full state name used by the enumerator. C) Birth months were transcribed as capitalized standard abreviations. D) Horizontal lines added to distinguish family goups. These lines do not reflect bold divisions of original. 1) Middle initial not legible. 2) Interesting that a man would have a grand daughter only twenty years younger than he. 3) Could not identify M. I. 4) Large 'S' in this column rows 31 to 33. Several similiar this page. 5) May be a 'J'. 6) Not blank, but not 's'.
|Main Page|Nelson Index|Census Home|Top|(December 13, 1999) |Previous|Next|