© Copyright 2013 by Randall L. Nelson All rights reserved. The information contained on these pages is intended only for the private, non-commercial use of our guests and patrons. All other use is expressly denied. No content from these pages may be published, disseminated, or reproduced in any form for any purpose without prior written permission.

See the main page of this site Census Home for current notes, revisions, and announcements. Please report errors on this page by emailing Randall L. Nelson at rhynedahllatrhynedahlldotcom.

NOTE: Mouse over Annotated entries for tooltip style transcription notes. Valid CSS!

Right                                                                                                                                                                Left
TWELFTH CENSUS OF THE UNITED STATES
A
}
SCHEDULE No. 1. -- POPULATION
{
}
Supervisor's District No.    8    
Enumeration District No.   73   
State  Alabama             

County  Lawrence           
Sheet No.
          3          
Township or other division of county                           Beat No. 5 Wolf Spring                           Name of institution,                                     X                                     .
Name of incorporated city, town, or village, within the above-named division,                                             X                                             Ward of city,         S         .
                    Enumerated by me on the         6         day of June, 1900,                     William H. Harrison                     , Enumerator.

      LOCATION                       NAME             RELATION            PERSONAL DESCRIPTION            NATIVITY     CITIZENSHIP      OCCUPATION         EDUCATION     OWNERSHIP
        1   2                         3                  4       5  6      7          8   9  10 11 12   13   14   15    16  17  18          19      20  21  22  23  24 25 26 27  28
1  |                       Pate             John M.         Son  W  M  Mar  1889     11   S             AL   AL   AL                      At School      3  NO  NO YES             
2  |                                     Hattie M.     Daughter  W  F  Jul  1894      5   S             AL   AL   AL                                                               
3  |     41  42       Carpenter             John A.        Head  W  M  Aug  1868     31   M   6         AL   AL   AL                         Farmer 0      YES YES YES  O  F  F 40 
4  |                                           Ella        Wife  W  F  Mar  1874     26   M   6 5  1    AL   AL   AL                                       YES YES YES             
5  |                                        Mand M.    Daughter  W  F  Jan  1895      5   S             AL   AL   AL                                                               
6  |     42  43          Butler               Mamie        Head  W  F  Aug  1868     31   W     2  2    GA   GA   GA                         Farmer 0      YES YES YES  R     F 41 
7  |                   Randolph               Blake         Son  W  M  Apr  1884     16   S             AL   AL   GA                      At School      4  NO  NO YES             
8  |                   Randolph               Louis         Son  W  M  Aug  1885     14   S             AL   AL   GA                      At School      4  NO  NO YES             
9  |                       King                Mary     Boarder  W  F  Jun  1822     78   S             AL   AL   GA                                        NO  NO YES             
10 |     43  44          Sutton             Mary E.        Head  W  F  Feb  1845     55   W     9  9    AL   AL   AL                         Farmer 0      YES YES YES        F 42 
11 |                                        John W.         Son  W  M  Feb  1881     19   S             AL   AL   AL                   Farm Laborer 0    0 YES YES YES             
12 |                                      Belsadia?    Daughter  W  F  Feb  1885     15   S             AL   AL   AL                   Farm Laborer  0   5  NO  NO YES             
13 |                                     Darthie M.    Daughter  W  F  Jul  1887     12   S             AL   AL   AL                   Farm Laborer  0   0  NO  NO YES             
14 |                                         Ida A.    Daughter  W  F  Mar  1890     10   S             AL   AL   AL                                     0  NO  NO YES             
15 |     44  45       Carpenter               Harvy        Head  W  M  Jul  1854     45   S             AL   AL   AL                         Farmer 0      YES YES YES  O  F  F 43 
16 |     45  46        Garrison               John         Head  W  M    *  1872     28   M   3         AL   AL   AL                         Farmer 0       NO  NO YES  R     F 44 
17 |                                          Annah        Wife  W  F  Mar  1873     27   M   3 2  2    AL   AL   AL                                        NO  NO YES             
18 |                                           Rosa    Daughter  W  F  Apr  1898      2   S             AL   AL   AL                                                               
19 |                                          Paula    Daughter  W  F  Jul  1899  10/12   S             AL   AL   AL                                                               
20 |     46  47           Baker             Mary E.        Head  W  F  Jan  1860     40   W     6  6    TN   TN   TN                         Farmer 0      YES YES YES  R     F 45 
21 |                                         Walter         Son  W  M  Mar  1889     11   S             AR   TN   TN                   Farm Laborer      0  NO  NO YES             
22 |                                          Effie    Daughter  W  F  Jul  1891      8   S             AL   TN   TN                                     0                         
23 |                                         Linnie    Daughter  W  F  Mar  1894      6   S             AL   TN   TN                                                               
24 |     47  48            Pool                Gabe        Head  W  M  Dec  1862     37   M  15         AL   SC   AL                         Farmer 0      YES YES YES  O  F  F 46 
25 |                                      Martha S.        Wife  W  F  Jul  1855     44   M  15 6  6    AL   NC   NC                                       YES YES YES             
26 |                                     William H.         Son  W  M  Aug  1885     14   S             AL   AL   AL                      At School      5 YES YES YES             
27 |                                          Leona    Daughter  W  F  Apr  1888     12   S             AL   AL   AL                      At School      5 YES YES YES             
28 |                                           Gabe         Son  W  M  Dec  1890      9   S             AL   AL   AL                                     5                         
29 |                                      Grover C.         Son  W  M  Mar  1893      7   S             AL   AL   AL                                     0                         
30 |                                          James         Son  W  M  Oct  1895      4   S             AL   AL   AL                                                               
31 |                                         Myrtle    Daughter  W  F  Sep  1898      1   S             AL   AL   AL                                                               
32 |     48  49        Harrison              George        Head  W  M  Apr  1860     40   M   8         AL   NC   SC                         Farmer 0      YES YES YES  O  F  F 47 
33 |                                       Laurass?        Wife  W  F  Mar  1865     35   M   8 3  2    AL   SC   AL                                       YES YES YES             
34 |                                       Benjamin         Son  W  M  Dec  1892      7   S             AL   AL   AL                      At School      3                         
35 |                                         Sophie    Daughter  W  F  Nov  1898      1   S             AL   AL   AL                                                               
36 |                   Bartlett            Benjamin     Servant  W  M  Oct  1881     18   S             AL   AL   TN                   Farm Laborer 0    0 YES YES YES             
37 |     49  50            Byrd             William        Head  W  M  Jun  1849     50   M   2         TN   TN   TN                         Farmer 0       NO  NO YES  R     F 48 
38 |                                         Roxana        Wife  W  F  Jun  1874     25   M   2 1  0    AL   AL   AL                                        NO  NO YES             
39 |                                            Vol         Son  W  M  Jun  1879     20   S             MS   TN   AL                   Farm Laborer      0  NO  NO YES             
40 |                                         Euelis         Son  W  M  Jul  1882     17   S             MS   TN   AL                   Farm Laborer      0  NO  NO YES             
41 |                                          Katie    Daughter  W  F  Dec  1886     13   S             MS   TN   AL                                     0  NO  NO YES             
42 |                                         Sallie    Daughter  W  F  Jul  1889     10   S             MS   TN   AL                   Farm Laborer      0  NO  NO YES             
43 |     50  51            Byrd             Richard        Head  W  M  Aug  1876     23   M   0         MS   TN   AL                         Farmer 0      YES YES YES  R     F 49 
44 |                                         Lautie        Wife  W  F  Feb  1879     21   M   0 0  0    AL   AL   AL                                       YES YES YES             
45 |     51  52          Bonnet                 Nat        Head  W  M  Sep  1859     40   M  16         GA   GA   GA                         Farmer 0       NO  NO YES  R     F 50 
46 |                                        Mary A.        Wife  W  F  Jun  1859     40   M  16 6  6    AL   SC   NC                                        NO YES YES             
47 |                                          James         Son  W  M  Jan  1885     15   S             AL   GA   AL                   Farm Laborer         NO  NO YES             
48 |                                         Evelin    Daughter  W  F  Jun  1886     13   S             AL   GA   AL                   Farm Laborer         NO  NO YES             
49 |                                          Percy         Son  W  M  Nov  1887     12   S             AL   GA   AL                      At School      1  NO  NO YES             
50 |                                       Benjamin         Son  W  M  Nov  1892      7   S             AL   GA   AL                                                               
Notes:

A) Generally, errors in the original placement of data were not corrected.
B) Standard state abbreviations were used in place of full state name or abbreviation used by the enumerator.
C) Where initial entry has been corrected on the original, corrected data has been transcribed unless otherwise noted.
D) Horizontal lines added to distinguish family groups. These lines do not reflect bold divisions of original.
E) ? in an entry indicates a guesstimate.
F) An arbitrary scheme of capitalization was used in the transcription that does not reflect the actual capitalization scheme(s) of the original document.



1)  Continued from previous page. Not shown on original.
2)  Continued from previous line. Not shown on original.
3)  Not clear.
4)  Not clear.
5)  Spelled as shown on original.
6)  Not Clear. Interpolated from following entry.
7)  Not clear. Interpolated from previous entry.


|My Family|Census Home|Top|June 2013
|Previous|Next|